Basic Details
SCHOOL NAME | GURUKUL INTL S S SCHOOL KATOHAR KALAN UNA HP | SCHOOL CODE | 43215 |
ADDRESS | GURUKUL INTERNATIONAL SR SEC SCHOOL,KATOHAR KALAN ,AMB | AFFILIATION CODE | 630226 |
PRINCIPAL | MRS SANTOSH KUMARI | PRINCIPAL’S CONTACT NUMBER | 8901525466 |
PRINCIPAL’S EMAIL ID | santoshdhesi@gmail.com | PRINCIPAL’S RETIREMENT DATE | 01/04/2040 |
SCHOOL’S CONTACT NUMBER | 91-9318920089 | SCHOOL’S EMAIL ID | gurukulinternational576@gmail. |
SCHOOL’S WEBSITE | www.gurukuliamb.com | SCHOOL’S FAX NUMBER | 9318920089 |
LANDMARK NEAR SCHOOL | Railway Over Bridge Pakka Paroh | YEAR OF ESTABLISHMENT | 2016 |
AFFILIATION VALIDITY | 2019 TO 2022 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | Gurukul Educational Society | REGISTRATION DATE | 11/03/2004 |
SOCIETY REGISTRATION NUMBER | 16-Apr | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | Director of Higher Education | NOC ISSUING DATE | 01/07/2016 |
NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETARY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
WHETHER SCHOOL IS RUNNING MORNING/ EVENING/ DOUBLE SHIFT? | Morning | CURRENTLY RUNNING CLASSES FROM | 1 |
WHETHER OFFERED VOCATIONAL/SKILL SUBJECTS? | No | EXAMINATION CENTER NUMBER, IF ANY | 0 |
FACULTY DETAILS
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 40 | NUMBER OF PGTs | 9 |
NUMBER OF TGTs | 11 | NUMBER OF PRTs | 18 |
NUMBER OF PETs | 2 | OTHER NON-TEACHING STAFF | 5 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 40 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 10 |
WHETHER SPECIAL EDUCATOR APPOINTED? | YES | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | YES |
HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY (SECTION-16 OF AFFILIATION BYE-LAWS) BEEN COMPLETED? | YES | NUMBER OF NTTs | 2 |
STUDENT DETAILS
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 3 | 14 | 69 |
2 | 3 | 4 | 79 |
3 | 3 | 3 | 70 |
4 | 3 | 7 | 96 |
5 | 3 | 7 | 77 |
6 | 2 | 9 | 77 |
7 | 2 | 3 | 45 |
8 | 2 | 7 | 60 |
9 | 2 | 9 | 58 |
10 | 2 | 5 | 48 |
11 | 02 | 8 | 40 |
12 | 02 | 2 | 36 |
ACADEMIC DETAILS
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
086—SCIENCE 002—HINDI COURSE-A 041—MATHEMATICS 087—SOCIAL SCIENCE 184—ENGLISH LANG & LIT. 402—INFORMATION TECHNOLOGY | 054—BUSINESS STUDIES 043—CHEMISTRY 030—ECONOMICS 048—PHYSICAL EDUCATION 042—PHYSICS 065—INFORMATICS PRAC. (NEW) 041—MATHEMATICS 044—BIOLOGY 301—ENGLISH CORE 302—HINDI CORE 055—ACCOUNTANCY |
INFRASTRUCTURE DETAILS
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 1 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 8102 | TOTAL NUMBER OF PLAYGROUNDS | 8 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 4000 | TOTAL NUMBER OF ROOMS | 29 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 5 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 1 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 21 | TOTAL NUMBER OF MALE REST ROOM | 1 |
TOTAL NUMBER OF FEMALE REST ROOM | 1 | NUMBER OF GIRLS TOILET | 14 |
NUMBER OF BOYS TOILET | 27 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 1 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 2 | NUMBER OF WASHROOMS FOR MALE STAFF | 1 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 5 |
TOTAL NUMBER OF STUDENT CANTEENS | 0 | TOTAL NUMBER OF STAFF CANTEENS | 1 |
NUMBER OF WATER PURIFIERS/ROs | 3 | NUMBER OF AUDITORIUMS | 1 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 4 |
DOES THE SCHOOL HAVE HOSTEL FACILITY | NO | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAVE SPRINKLERS | NO |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 16 | DOES THE SCHOOL HAVE WEB SERVERS | YES |
DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES |
DOES THE SCHOOL HAVE CLINIC FACILITY? | YES | DOES THE SCHOOL HAVE A STRONG ROOM? | NO |
DOES THE SCHOOL HAVE A GYMNASIUM? | YES | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAVE FIRE ALARMS? | YES |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAVE A SWIMMING POOL? | YES | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 6 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 2 | TOTAL NUMBER OF DRIVERS | 8 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 5 | NUMBER OF ACTIVITY ROOMS | 3 |
NAME OF TRANSPORT COORDINATOR | Vijay Gautam | TRANSPORT COORDINATOR CONTACT | 9816614616 |
BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW |
ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
OTHER DETAILS
TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 1700 | PERIODICALS IN THE SCHOOL LIBRARY | 12 |
DAILIES IN THE SCHOOL LIBRARY | 7 | REFERENCE BOOKS IN THE SCHOOL LIBRARY | 200 |
LIBRARY RESOURCES | 10 | DOES IT HAVE LIBRARY SOFTWARE | No |
LIBRARY SIZE (IN SQ. METERS) | 97 | COMPUTER LAB SIZE (IN SQ. METERS) | 70 |
COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) | 75 | CHEMISTRY LAB SIZE (IN SQ. METERS) | 75 |
PHYSICS LAB SIZE (IN SQ. METERS) | 75 | HOW MANY ROOMS BETWEEN 400 to 500 SQ FT | 3 |
DOES IT HAVE LIBRARY INTERNET | NO | TOTAL NUMBER OF LABORATORY | 6 |
WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT ? | Yes | SCHOOL SITE (TEMPORARY / PERMANENT) | PERMANENT |
DISTANCE BETWEEN TWO SITES OF THE SCHOOL | 0 | PURPOSE FOR TWO SITES OF THE SCHOOL | 0 |
BIOLOGY LAB SIZE (IN SQ. METERS) | 75.2 | MATHEMATICS LAB SIZE (IN SQ. METERS) | 70 |
CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | Yes | THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO | Yes |
HOW MANY ROOMS LESS THAN 400 SQ FT | 21 | HOW MANY ROOMS GREATER THAN 500 SQ FT | 5 |
LOCATION DETAILS
NEAREST NATIONALISED BANK | State Bank of India | DISTANCE OF BANK FROM SCHOOL IN KM | 3 |
NEAREST BUS STATION | Amb | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 4 |
NEAREST RAILWAY STATION | Amb Andora | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 6 |
NEAREST AIRPORT | Gaggal kangra | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 85 |
NEAREST HOSPITAL | Amb | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 5 |
NEAREST POLICE STATION | Amb | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 4 |
NEAREST METRO STATION | No | DISTANCE OF METRO FROM SCHOOL IN KM | 0 |
CONTRIBUTION TOWARDS ENVIRONMENT PROTECTION
WHETHER RAIN WATER HARVESTING HAS BEEN DONE IN THE CAMPUS? | YES | WHETHER ROOF WATER HARVESTING IS BEING UNDERTAKEN BY THE SCHOOL? | NO |
WHETHER HARVESTED WATER IS RECYCLED FOR GARDENING, ETC? | YES | WHETHER SCHOOL ENSURES MAINTENANCE OF ALL WATER FAUCETS/PIPES ETC TO PREVENT ANY LEAKAGES? | YES |
WHETHER SEGREGATION OF WASTE IS DONE AT SOURCE? | YES | WHETHER ORGANIC WASTE IS BEING RECYCLED? | YES |
WHETHER WASTE PAPER IS RECYCLED? | YES | WHETHER SCHOOL IS MAKING EFFORTS TO REDUCE USE OF PAPER BY ADOPTING IT SOLUTIONS? | YES |
WHETHER THERE IS PROPER DISPOSAL OF SOLID WASTE? | YES | WHETHER THERE IS A SYSTEM FOR DISPOSAL OF ELECTRONIC WASTE? | YES |
WHETHER SCHOOL IS USING ENERGY SAVING AND ENERGY EFFICIENT ELECTRICAL EQUIPMENT? | YES | WHETHER PLANTATION/GARDENING HAS BEEN DONE IN AND AROUND CAMPUS? | YES |
WHETHER DRIP IRRIGATION IS THE ONLY MEANS OF WATERING THE GARDEN? | NO | WHETHER SCHOOL IS USING SOLAR ENERGY? | NO |
WHETHER WASTE WATER FROM RO PLANT FOR DRINKING WATER IS BEING HARVESTED/RECYCLED? | NO | WHETHER SCHOOL IS PROMOTING AWARENESS AMONGST CHILDREN AND PARENTS ON ENVIRONMENTAL CONSERVATION AND CLEANLINESS? | YES |
WHETHER CHILDREN ARE BEING TAUGHT HOW TO AUDIT THE USE OF WATER AND WHETHER THEY ARE BEING ENCOURAGED TO TAKE IT UP AT HOME? | YES | WHETHER CHILDREN ARE TAKING UP WATER AUDITING AT SCHOOL? | YES |
WHETHER ENVIRONMENTAL LITERACY IS PROMOTED THROUGH INTEGRATION IN ACADEMICS? | YES | WHETHER TREES HAVE BEEN PLANTED BY STUDENTS, IN SCHOOL AT HOME/IN NEIGHBOURHOOD IN THE CURRENT ACADEMIC YEAR? | NO |
WHETHER CONSERVATION OF ENVIRONMENT IS PROMOTED? | YES | TOTAL TREES PLANTED? (BY STUDENTS AND TEACHERS) | 30 |
TOTAL AMOUNT OF WATER CONSERVED (IN LITRES)? (BY STUDENTS AND TEACHERS) | 50 | TARGET DATE FOR STOPPING USE OF POLYTHENE | 03/31/2020 |
CHAIRMAN/PRESIDENT'S CORRESPONDENT DETAIL AND SMC
CHAIRMAN/PRESIDENT/ CORRESPONDENT NAME | JAGMOHAN LAL GAUTAM | CHAIRMAN/PRESIDENTâS/ CORRESPONDENT ADDRESS | VPO AMB DISTT UNA (H.P) |
CHAIRMAN/PRESIDENT/ CORRESPONDENT PHONE (OFFICE) | 7018224700 | CHAIRMAN/PRESIDENTâS/ CORRESPONDENT PHONE (RESIDENCE) | 7018224700 |
SECRETARY NAME | PRIYANKA SHARMA | TOTAL MEMBERS | 16 |
WHETHER THE SCHOOL MANAGING COMMITTEE HAS BEEN CONSTITUTED AS PER OF REQUIREMENTS OF AFFILIATION BYE-LAWS? | Yes |
SCHOOL WEBSITE INFORMATION
URL OF SCHOOL WEBSITE | WWW.gurukuliamb.com | DETAILS OF CURRICULUM | Yes |
SCHOOL MANAGING COMMITTEE INFORMATION | Yes | TRANSFER CERTIFICATE SAMPLE | Yes |
NORMS FOLLOWED FOR FIXING FEE | Yes | SELF AFFIDAVIT OF SCHOOL | Yes |
AFFILIATION STATUS (MIDDLE/SECONDARY/SENIOR SECONDARY) | Yes | DETAILS OF INFRASTRUCTURE | Yes |
DETAILS OF TEACHERS INCLUDING QUALIFICATIONS | Yes | DETAILS OF TEACHERS TRAINING | No |
THE NUMBER OF STUDENTS CLASS WISE | Yes | LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES | Yes |
ANNUAL REPORT | Yes | SCHOOL CIRCULARS | Yes |
POSTAL ADDRESS AND E-MAIL, TELEPHONE NOS. OF SCHOOL AND AUTHORITIES | Yes | AS PER THE SECTION (2.4.9) OF AFFILIATION BYE-LAWS, INFORMATION WITH REGARD TO FEES CHARGED FOR EACH CLASS | Yes |
PERIOD OF AFFILIATION | Yes | ACADEMIC CALENDAR OF THE SCHOOL | Yes |
AS PER THE SECTION (2.4.7 (B)) OF AFFILIATION BYE-LAWS, WRITTEN DECLARATION DULY SIGNED BY THE MANAGER AND THE PRINCIPAL TO THE EFFECT THAT THEY HAVE GONE THROUGH THE CONTENTS OF THE BOOKS PRESCRIBED BY THE SCHOOL AND OWN THE RESPONSIBILITY | Yes | ||
ACADEMIC ACHIEVEMENTS; WRITE UP ON ALL EFFORTS MADE IN THE FIELD OF ENVIRONMENT EDUCATION, SPORTS ACHIEVEMENTS, INNOVATIONS, OVERALL RESULTS, PTA ACTIVITIES, IMPORTANT SMC DECISIONS BEEN ADDED IN ANNUAL REPORT OF THE SCHOOL | Yes |
OTHER VITAL INFORMATION
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 00/100/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 00/00/00 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | Mrs Jyoti Gautam |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9805043289 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | jyotigautam79@gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Manisha Jaswal | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9882342221 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Manisha.jaswal2221@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | Mr Rajesh Gautam |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9816043289 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | Rajeshgautam2010@yahoo.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 00 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 00 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 3 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAVE EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | HPSM20004802000 |
MODE OF SALARY PAYMENT | cheque, | NAME OF BANK WITH SALARY ACCOUNT | State Bank of India |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | JUNE TO JULY |
AUDITED BALANCE SHEET OF SCHOOL | VIEW | STAFF STATEMENT OF SCHOOL | VIEW |
INCOME AND EXPENDITURE STATEMENT | VIEW | ACADEMIC CALENDAR OF SCHOOL | VIEW |
AVAILABILITY OF STAFF WITH KNOWLEDGEOF SOFTWARE/SCANNING/GEO TAGGING/INTERNET? | YES | WHETHER SUFFICIENT GUARDS EMPLOYED FOR SAFETY? | YES |
PEDAGOGICAL PLAN
ADOPTION OF EXPERIENTIAL LEARNING PEDAGOGY -IN WHICH GRADES | I,II,III,IV,V,VI,VII,VIII | WHETHER ANNUAL PEDAGOGICAL PLANS PREPARED, SUBMITTED AND IMPLEMENTATED ? | YES |
NUMBER OF TEACHERS TRAINED ON THE ANNUAL THEME OF CBSE – EXPERIMENTAL LEARNING AND INNOVATIVE PEDAGOGY | 40 |
FEE STRUCTURE OF SCHOOL
CLASS | ADMISSION FEE (in Rupees) | TUITION FEE (in Rupees) | YEARLY DEVELOPMENT CHARGES (in Rupees) | ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 400 | 1200 | 350 | 250 |
MIDDLE | 400 | 1600 | 350 | 250 |
SECONDARY | 400 | 1790 | 350 | 300 |
SENIOR SECONDARY | 400 | 2050 | 350 | 300 |
ADDITIONAL INFORMATION
02070504402 |
RURAL |
Kathor Kalan |
Kathor Kalan |
Kathor Kalan |
177203 |
Amb |
Amb |
Amb |
Chintpurni |
Amb |
YES |
NO |
NO |
NO |
PRIVATE |
NO |
OTHERS |
02 |
02 |
02 |
SCHOOL PARTICULARS FOR ELEMENTARY SCHOOLS ONLY
225 |
06 |
07 |
YES |
YES |
644 |
422 |
422 |
YES |
NO |
03 |
YES |
YES State Bank of India Principal 65256104776 SBIN0003984 |
APRIL |
YES |
YES |
YES |
NO |
SCHOOL PARTICULARS FOR SECONDARY AND HIGHER SECONDARY SCHOOLS ONLY
225 |
06 |
07 |
PHYSICAL FACILITIES AND EQUIPMENTS
PUCCA | PARTIALLY PUCCA | KUCHCHA | TENT |
---|---|---|---|
29 | – | – | – |
– | – | – | – |
– | – | – | – |
YES |
YES |
YES |
YES |
NO |
YES |
YES |
YES |
YES |
3 |
40-60 PPM |
2 |
YES |
4 |
YES |
YES |
ENROLLMENT INFORMATION
CLASS | GENERAL | SC | ST | OBC |
PRIMARY | 391 | 41 | 11 | 93 |
MIDDLE | 182 | 22 | 1 | 34 |
SECONDARY | 106 | 13 | 4 | 17 |
SENIOR SECONDARY | 76 | 9 | 4 | 7 |
CLASS | MUSLIM | CHRISTIAN | SIKH | JAIN | OTHERS |
PRIMARY | 0 | 00 | 0 | 00 | 00 |
MIDDLE | 00 | 00 | 00 | 00 | 00 |
SECONDARY | 00 | 00 | 00 | 00 | 00 |
SENIOR SECONDARY | 00 | 0 | 0 | 00 | 00 |
CLASS | VISUAL IMPAIRMENT | SPEECH IMPAIRMENT | LOCOMOTIVE IMPAIRMENT | HEARING IMPAIRMENT | CEREBRAL PALSY | LEARNING DISABILITY | AUTISM | MULTIPLE DISABILITIES |
---|---|---|---|---|---|---|---|---|
1 | – | – | — | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – |
3 | – | – | – | – | – | – | – | – |
4 | – | – | – | – | – | – | – | – |
5 | – | – | – | – | – | – | – | – |
6 | – | – | – | — | – | – | – | – |
7 | – | – | — | – | – | – | – | – |
8 | – | – | – | – | – | – | – | – |
9 | – | – | – | – | – | – | – | – |
10 | – | – | – | – | – | – | – | |
11 | ||||||||
12 |
MID DAY MEAL INFORMATION(Only for Government and Aided Schools)
SPORTS INFORMATION
FACILITY INFORMATION
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
---|---|---|---|---|---|
FREE TEXT BOOKS | 206 | 29 | 8 | 63 | 00 |
FREE UNIFORMS | 00 | 00 | 00 | 00 | 00 |
STATE DEFINED INCENTIVES | 00 | 00 | 00 | 00 | 00 |
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
---|---|---|---|---|---|
FREE TEXT BOOKS | 112 | 22 | 6 | 26 | 00 |
FREE UNIFORMS | 00 | 00 | 00 | 00 | 00 |
STATE DEFINED INCENTIVES | 00 | 00 | 00 | 00 | 00 |
FACILITY | ELEMENTARY | SECONDARY | HIGHER SECONDARY |
---|---|---|---|
BRAILL BOOKS/KITS | – | – | – |
LOW VISION KIT | – | – | – |
BRACES | – | – | – |
CRUTCHES | – | – | – |
WHEEL CHAIRS | – | – | – |
CALIPERS | – | – | – |
TRI CYCLES | – | – | – |